Monday, July 21, 2008

River Cities Speedway and WoO LM winnings.

Here is the Results of WoO Late Model Series at River Cities Speedway on 7-11-2008(Finishing Position/Start/Driver/Laps Completed/Money Won):



1. (1) Brady Smith/50 $10,650

2. (2) Shannon Babb/50 $5,200

3. (7) Shane Clanton/50 $3,000

4. (5) Kelly Boen/50 $2,500

5. (6) Darrell Lanigan/50 $2,000

6. (10) Josh Richards/50 $1,700

7. (11) Steve Francis/50 $1,400

8. (9) Rick Eckert/50 $1,300

9. (13) Jimmy Mars/50 $1,200

10. (15) Tim Fuller/50 $1,100

11. (16) Clint Smith/50 $1,050

12. (8) Chub Frank/50 $1,000

13. (12) Vic Coffey/50 $1,200

14. (4) John Blankenship/50 $900

15. (14) Brad Seng/49 $850

16. (23) Joe Isabell/49 $800

17. (18) Mike Balcaen/49 $770

18. (17) Joey Pederson/49 $750

19. (21) Jeff Isabell Jr./48 $730

20. (24) Sean Beardsley/47 $700

21. (20) Dustin Hapka/47 $700

22. (19) Ricky Weiss/34 $700

23. (25) Tom Corcoran/34 $700

24. (22) Harold Schill Jr./33 $700

25. (3) Al Purkey/31 $700

No comments: